Model NO.: WS806-1000ZS
Structure: Stacked
Application: Label Printing for Film and Paper
Automatic Grade: Automatic
Printing Speed: 80m/Min
Model: Ws806-1000zs
Condition: New
Voltage: 380V, 50Hz (Customized)
Certification: CE, ISO9001
Warranty: 1 Year
Trademark: SL
Transport Package: Wooden Case
Specification: CE, ISO9001
Origin: Wenzhou
HS Code: 8443160090
Model NO.: WS806-1000ZS
Structure: Stacked
Application: Label Printing for Film and Paper
Automatic Grade: Automatic
Printing Speed: 80m/Min
Model: Ws806-1000zs
Condition: New
Voltage: 380V, 50Hz (Customized)
Certification: CE, ISO9001
Warranty: 1 Year
Trademark: SL
Transport Package: Wooden Case
Specification: CE, ISO9001
Origin: Wenzhou
HS Code: 8443160090
 Flexo/flexographic printing machine Feature:
Major performance and configuration
Â
Printing color | 6 color |
Printing width | 1000mm |
Web path width | 1050mm |
Printing length  (repeat) | 190 ~ 1016mm (7.5"~ 40") |
Highest machine speed | 100 meters/per minute |
Highest printing speed    | 80 meters/per minute |
Plate thickness | 1.7mm/2.28mm |
Anilox roller | 800LPI    4PCS 250 LPI    1PCS |
Register precision | Longitude ±0.15m Transverse ±0.15m |
Unwind reel diameter | Φ600mm |
Rewind reel diameter | Φ600mm |
Tension scope | 3 ~ 50kg |
Tension precision | ±0.3kg |
Unwind and rewind web cylinder | Φ76mm (inner diameter) |
Unwind and rewind material holder | Air shaft |
Air supply  | 0.6mpa |
Press power  | Mechanic control |
Doctor blade | Two side enclosed type |
Inking | Auto cyclic system |
Inking distributing | deceleration motor (reduction ratio 1 : 50) |
Drying model | Electric heating /Infrared(hot air) |
Drying power   | 25KW |
Air blower (large)Â | 1.1kw / 2 pcs |
Air blower (small) | 180w / 4pcs |
Master motor power | 5.5(reduction ratio 1 : 5) |
Machine power | 32KW |
Outline size | 4.8m×2.2m×3.2  |
Deviation correction system | Auto hydraulic pressure      China |
Printing plate lifting system | Auto hydraulic pressure    China |
PLC | Taiwan |
Touch screen | Taiwan |
Tension control | Japan |
Conventional bearing | Japan |
Unidirectional bearing | Germany |
Frequency conversion controller | Japan |
Power | According to customer's requirement |
Acceptable printing material
LDPE | 28 ~ 100μm |
HDPE | 25 ~ 100μm |
PVC | 25 ~ 200μm |
CPP | 20 ~ 60μm |
PP | 23 ~ 65μm |
NY | 20 ~ 50μm |
PETP | 16~ 60μm  |
OPP | 18 ~ 70μm |
BOPP | 17 ~ 60μm |
OPA | 20 ~ 60μm |
Plating film | 30 ~ 80μm |
Aluminum | 15 ~ 80μm |
Cellophane | 30 ~ 150g/m2Â Â Â |
Paper | 30 ~ 150g/m2Â |
Wrapping paper | 30 ~ 150g/m2 |
Factory Show:

  Flexo/flexographic printing machine
 Feature:
Major performance and configuration
Â
Printing color | 6 color |
Printing width | 1000mm |
Web path width | 1050mm |
Printing length  (repeat) | 190 ~ 1016mm (7.5"~ 40") |
Highest machine speed | 100 meters/per minute |
Highest printing speed    | 80 meters/per minute |
Plate thickness | 1.7mm/2.28mm |
Anilox roller | 800LPI    4PCS 250 LPI    1PCS |
Register precision | Longitude ±0.15m Transverse ±0.15m |
Unwind reel diameter | Φ600mm |
Rewind reel diameter | Φ600mm |
Tension scope | 3 ~ 50kg |
Tension precision | ±0.3kg |
Unwind and rewind web cylinder | Φ76mm (inner diameter) |
Unwind and rewind material holder | Air shaft |
Air supply  | 0.6mpa |
Press power  | Mechanic control |
Doctor blade | Two side enclosed type |
Inking | Auto cyclic system |
Inking distributing | deceleration motor (reduction ratio 1 : 50) |
Drying model | Electric heating /Infrared(hot air) |
Drying power   | 25KW |
Air blower (large)Â | 1.1kw / 2 pcs |
Air blower (small) | 180w / 4pcs |
Master motor power | 5.5(reduction ratio 1 : 5) |
Machine power | 32KW |
Outline size | 4.8m×2.2m×3.2  |
Deviation correction system | Auto hydraulic pressure      China |
Printing plate lifting system | Auto hydraulic pressure    China |
PLC | Taiwan |
Touch screen | Taiwan |
Tension control | Japan |
Conventional bearing | Japan |
Unidirectional bearing | Germany |
Frequency conversion controller | Japan |
Power | According to customer's requirement |
Acceptable printing material
LDPE | 28 ~ 100μm |
HDPE | 25 ~ 100μm |
PVC | 25 ~ 200μm |
CPP | 20 ~ 60μm |
PP | 23 ~ 65μm |
NY | 20 ~ 50μm |
PETP | 16~ 60μm  |
OPP | 18 ~ 70μm |
BOPP | 17 ~ 60μm |
OPA | 20 ~ 60μm |
Plating film | 30 ~ 80μm |
Aluminum | 15 ~ 80μm |
Cellophane | 30 ~ 150g/m2Â Â Â |
Paper | 30 ~ 150g/m2Â |
Wrapping paper | 30 ~ 150g/m2 |
Factory Show:

Â
dog chew toys,dog puzzle toys,dog toys for large dogs,indestructible dog toys,dog toys for small dogs
Ningbo XISXI E-commerce Co., Ltd , https://www.xisxipetsupplies.com